| Build | Status | Notes | |||
|---|---|---|---|---|---|
| 2000000255536 |
check-layer-nightly
Result: Failure Worker: ubuntu1804-ty-3 SWAT?: True Owner: None Reason: None Started: 2022-01-30 00:01:00 Completed: 2022-01-30 00:01:44 |
Edit | |||
| Step "Test meta-oe YP Compatibility: Run cmds": stdio errors | Not for SWAT | meta-oe is out of scope | |||
| 2000000255471 |
buildperf-centos7
Result: None Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-29 06:01:12 Completed: |
Edit | |||
| 2000000255470 |
buildperf-ubuntu1604
Result: None Worker: perf-ubuntu1604 SWAT?: True Owner: None Reason: None Started: 2022-01-29 05:01:48 Completed: |
Edit | |||
| 2000000255408 |
a-full
Result: None Worker: debian11-ty-3 SWAT?: False Owner: sakoman Reason: steve - test stable/dunfell-nut with no worker restrictions to catch issues with new distros/workers Started: 2022-01-29 02:01:21 Completed: |
Edit | |||
| 2000000255409 | meta-mingw ubuntu1804-ty-3 1643428234 (Success) | ||||
| 2000000255410 | qemuarm64-armhost ubuntu1804-arm-1 1643430555 (Success) | ||||
| 2000000255411 | qemuarm64-ltp ubuntu2004-arm-1 1643440764 (Success) | ||||
| 2000000255412 | qemuarm64-ptest ubuntu2004-arm-1 1643440326 (Success) | ||||
| 2000000255413 | oe-selftest-fedora fedora34-ty-1 1643427972 (Failure) | ||||
| Step "OE Selftest: Run cmds": stdio errors | Not for SWAT | ||||
| 2000000255414 | reproducible-fedora fedora35-ty-2 1643435141 (Success) | ||||
| 2000000255415 | oe-selftest-ubuntu ubuntu2004-ty-1 1643426555 (Success) | ||||
| 2000000255416 | reproducible-ubuntu ubuntu1604-ty-1 1643438964 (Success) | ||||
| 2000000255417 | oe-selftest-debian debian11-ty-3 1643426701 (Success) | ||||
| 2000000255418 | reproducible-debian debian11-ty-3 1643435669 (Success) | ||||
| 2000000255419 | oe-selftest-centos centos7-ty-4 1643432278 (Success) | ||||
| 2000000255420 | reproducible-centos centos8-ty-1 1643434950 (Success) | ||||
| 2000000255421 | pkgman-rpm-non-rpm ubuntu1804-ty-3 1643426537 (Success) | ||||
| 2000000255422 | pkgman-deb-non-deb centos8-ty-1 1643430099 (Failure) | ||||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| 2000000255423 | beaglebone opensuse153-ty-1 1643429429 (Success) | ||||
| 2000000255424 | beaglebone-alt centos7-ty-4 1643432080 (Success) | ||||
| 2000000255425 | build-appliance fedora35-ty-2 1643424224 (Warnings) | ||||
| Step "BA image build: Build targets": stdio warnings | Not for SWAT | ||||
| 2000000255426 | buildtools fedora35-ty-1 1643425688 (Success) | ||||
| 2000000255427 | check-layer ubuntu2110-ty-2 1643423396 (Success) | ||||
| 2000000255428 | edgerouter centos7-ty-4 1643432076 (Success) | ||||
| 2000000255429 | edgerouter-alt ubuntu2110-ty-2 1643429839 (Success) | ||||
| 2000000255430 | genericx86 centos8-ty-2 1643427026 (Retry) | ||||
| 2000000255431 | genericx86-64 fedora35-ty-1 1643425816 (Success) | ||||
| 2000000255432 | genericx86-64-alt debian11-ty-1 1643426608 (Success) | ||||
| 2000000255433 | genericx86-alt tumbleweed-ty-3 1643427903 (Success) | ||||
| 2000000255434 | meta-agl-core fedora35-ty-2 1643423172 (Skipped) | ||||
| 2000000255435 | meta-arm ubuntu2004-ty-1 1643423175 (Skipped) | ||||
| 2000000255436 | meta-aws fedora34-ty-1 1643423174 (Skipped) | ||||
| 2000000255437 | meta-intel tumbleweed-ty-3 1643428588 (Success) | ||||
| 2000000255438 | multilib centos8-ty-2 1643427026 (Retry) | ||||
| 2000000255439 | musl-qemux86 fedora35-ty-1 1643432150 (Warnings) | ||||
| Step "Build targets": stdio warnings | Not for SWAT | ||||
| 2000000255440 | musl-qemux86-64 debian11-ty-1 1643429244 (Warnings) | ||||
| Step "Build targets": stdio warnings | Not for SWAT | ||||
| 2000000255441 | no-x11 centos8-ty-2 1643427026 (Retry) | ||||
| 2000000255442 | non-gpl3 opensuse153-ty-1 1643424134 (Success) | ||||
| 2000000255443 | pkgman-non-rpm centos8-ty-1 1643429924 (Failure) | ||||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| Step "QA targets_1": stdio errors | Not for SWAT | ||||
| 2000000255444 | poky-tiny tumbleweed-ty-3 1643423270 (Success) | ||||
| 2000000255445 | qemux86-64-ltp fedora35-ty-2 1643433709 (Success) | ||||
| 2000000255446 | qemux86-64-x32 fedora34-ty-1 1643428599 (Success) | ||||
| 2000000255447 | qemux86-alt ubuntu2004-ty-1 1643427737 (Success) | ||||
| 2000000255448 | qa-extras tumbleweed-ty-3 1643425506 (Success) | ||||
| 2000000255449 | qa-extras2 ubuntu2110-ty-2 1643430892 (Success) | ||||
| 2000000255450 | qemuarm ubuntu1604-ty-1 1643440061 (Success) | ||||
| 2000000255451 | qemuarm-alt opensuse153-ty-1 1643430954 (Success) | ||||
| 2000000255452 | qemuarm-oecore ubuntu1804-ty-3 1643432175 (Success) | ||||
| 2000000255453 | qemuarm64 fedora35-ty-2 1643437717 (Success) | ||||
| 2000000255454 | qemuarm64-alt ubuntu1604-ty-1 1643424828 (Skipped) | ||||
| 2000000255455 | qemumips ubuntu1604-ty-1 (None) | ||||
| 2000000255456 | qemumips-alt ubuntu2004-ty-1 1643432962 (Failure) | ||||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| 2000000255457 | qemumips64 tumbleweed-ty-3 1643436402 (Success) | ||||
| 2000000255458 | qemuppc fedora35-ty-1 1643436930 (Success) | ||||
| 2000000255459 | qemuppc-alt fedora35-ty-1 1643434629 (Success) | ||||
| 2000000255460 | qemux86 debian11-ty-1 1643439110 (Success) | ||||
| 2000000255461 | qemux86-64 fedora34-ty-1 1643438254 (Success) | ||||
| 2000000255462 | qemux86-64-alt ubuntu1804-ty-3 1643427480 (Success) | ||||
| 2000000255463 | qemux86-64-ptest ubuntu2004-ty-1 1643434978 (Success) | ||||
| 2000000255464 | qemux86-world debian11-ty-1 1643437666 (Warnings) | ||||
| Step "Build targets": stdio warnings | Not for SWAT | ||||
| 2000000255465 | qemux86-world-alt debian11-ty-3 1643439511 (Warnings) | ||||
| Step "Build targets": stdio warnings | Not for SWAT | ||||
| 2000000255466 | genericx86 ubuntu2110-ty-2 1643429981 (Success) | ||||
| 2000000255467 | multilib ubuntu1804-ty-3 1643437826 (Success) | ||||
| 2000000255468 | no-x11 opensuse153-ty-1 1643430536 (Success) | ||||
| 2000000255469 | wic ubuntu2004-ty-1 1643429376 (Success) | ||||
| 2000000255407 |
check-layer-nightly
Result: Success Worker: ubuntu1804-ty-3 SWAT?: True Owner: None Reason: None Started: 2022-01-29 02:01:00 Completed: 2022-01-29 02:01:39 |
Edit | |||
| 2000000255364 |
a-quick
Result: Failure Worker: opensuse153-ty-1 SWAT?: True Owner: None Reason: None Started: 2022-01-29 01:01:00 Completed: 2022-01-29 03:01:16 |
Edit | |||
| 2000000255365 | meta-mingw ubuntu1804-ty-3 1643419264 (Success) | ||||
| 2000000255366 | qemuarm64-armhost ubuntu1804-arm-1 1643421058 (Failure) | ||||
| Step "QA targets": stdio errors warnings | Bug Opened | 14673 | |||
| 2000000255367 | qemuarm64-ptest-fast ubuntu1804-arm-1 1643420363 (Success) | ||||
| 2000000255368 | pkgman-rpm-non-rpm ubuntu2110-ty-2 1643418788 (Success) | ||||
| 2000000255369 | pkgman-deb-non-deb opensuse153-ty-1 1643419737 (Success) | ||||
| 2000000255370 | beaglebone fedora35-ty-2 1643420296 (Success) | ||||
| 2000000255371 | beaglebone-alt tumbleweed-ty-3 1643418816 (Success) | ||||
| 2000000255372 | build-appliance fedora34-ty-1 1643419715 (Success) | ||||
| 2000000255373 | buildtools fedora34-ty-1 1643419990 (Success) | ||||
| 2000000255374 | check-layer tumbleweed-ty-3 1643418342 (Success) | ||||
| 2000000255375 | edgerouter ubuntu1804-ty-3 1643419823 (Success) | ||||
| 2000000255376 | genericx86 opensuse153-ty-1 1643419779 (Success) | ||||
| 2000000255377 | genericx86-64 fedora35-ty-2 1643419798 (Success) | ||||
| 2000000255378 | genericx86-64-alt centos8-ty-2 1643418691 (Success) | ||||
| 2000000255379 | genericx86-alt centos8-ty-2 1643418813 (Success) | ||||
| 2000000255380 | multilib fedora35-ty-1 1643420351 (Success) | ||||
| 2000000255381 | musl-qemux86 ubuntu1604-ty-1 1643419494 (Success) | ||||
| 2000000255382 | musl-qemux86-64 fedora35-ty-2 1643419237 (Success) | ||||
| 2000000255383 | no-x11 debian11-ty-3 1643419187 (Success) | ||||
| 2000000255384 | non-gpl3 centos7-ty-4 1643418405 (Success) | ||||
| 2000000255385 | oe-selftest centos7-ty-4 1643422007 (Success) | ||||
| 2000000255386 | pkgman-non-rpm centos8-ty-2 1643419267 (Failure) | ||||
| Step "QA targets": stdio errors | Bug Opened | 14029 | |||
| Step "QA targets_1": stdio errors | Bug Opened | 14029 | |||
| 2000000255387 | poky-tiny tumbleweed-ty-3 1643418407 (Success) | ||||
| 2000000255388 | qa-extras ubuntu1804-ty-3 1643420026 (Success) | ||||
| 2000000255389 | qa-extras2 fedora35-ty-1 1643419631 (Success) | ||||
| 2000000255390 | qemuarm ubuntu1604-ty-1 1643423822 (Success) | ||||
| 2000000255391 | qemuarm-alt ubuntu2004-ty-1 1643421064 (Success) | ||||
| 2000000255392 | qemuarm-oecore ubuntu2004-ty-1 1643420343 (Success) | ||||
| 2000000255393 | qemuarm64 fedora34-ty-1 1643425875 (Success) | ||||
| 2000000255394 | qemuarm64-alt debian11-ty-3 1643421742 (Success) | ||||
| 2000000255395 | qemumips ubuntu2004-ty-1 1643425315 (Success) | ||||
| 2000000255396 | qemumips64 debian11-ty-1 1643425826 (Success) | ||||
| 2000000255397 | qemuppc ubuntu1604-ty-1 1643424823 (Success) | ||||
| 2000000255398 | qemux86 fedora35-ty-1 1643420872 (Success) | ||||
| 2000000255399 | qemux86-64 debian11-ty-3 1643420598 (Success) | ||||
| 2000000255400 | qemux86-64-alt centos7-ty-4 1643419132 (Success) | ||||
| 2000000255402 | qemux86-64-x32 debian11-ty-1 1643418458 (Success) | ||||
| 2000000255403 | qemux86-alt centos8-ty-1 1643419025 (Failure) | ||||
| Step "QA targets": stdio errors | Bug Opened | 14029 | |||
| 2000000255404 | qemux86-world ubuntu2110-ty-2 1643419278 (Success) | ||||
| 2000000255405 | reproducible ubuntu2110-ty-2 1643427328 (Success) | ||||
| 2000000255406 | wic centos8-ty-1 1643419418 (Success) | ||||
| 2000000255363 |
qemux86
Result: Failure Worker: stream8-ty-1 SWAT?: False Owner: halstead Reason: Testing new failures Started: 2022-01-29 00:01:39 Completed: 2022-01-29 01:01:00 |
Edit | |||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| 2000000255362 |
check-layer-nightly
Result: Failure Worker: centos8-ty-1 SWAT?: True Owner: None Reason: None Started: 2022-01-29 00:01:26 Completed: 2022-01-29 01:01:37 |
Edit | |||
| Step "Test meta-oe YP Compatibility: Run cmds": stdio errors | Not for SWAT | meta-oe is out of scope | |||
| 2000000255361 |
qemuarm-alt
Result: Failure Worker: centos8-ty-1 SWAT?: False Owner: ross Reason: stap test Started: 2022-01-29 00:01:26 Completed: 2022-01-29 00:01:31 |
Edit | |||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| 2000000255360 |
buildperf-centos7
Result: Success Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-29 00:01:15 Completed: 2022-01-29 06:01:12 |
Edit | |||
| 2000000255359 |
buildperf-ubuntu1604
Result: Success Worker: perf-ubuntu1604 SWAT?: True Owner: None Reason: None Started: 2022-01-29 00:01:13 Completed: 2022-01-29 05:01:47 |
Edit | |||
| 2000000255358 |
qemuarm-alt
Result: Failure Worker: opensuse153-ty-1 SWAT?: False Owner: ross Reason: stap test Started: 2022-01-28 17:01:56 Completed: 2022-01-28 18:01:20 |
Edit | |||
| Step "QA targets": stdio errors | Not for SWAT | ||||
| 2000000255357 |
buildperf-centos7
Result: Success Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-28 17:01:14 Completed: 2022-01-28 22:01:57 |
Edit | |||
| 2000000255356 |
meta-oe
Result: Success Worker: fedora34-ty-1 SWAT?: False Owner: kraj Reason: None Started: 2022-01-28 17:01:54 Completed: 2022-01-28 18:01:53 |
Edit | |||
| 2000000255354 |
buildperf-ubuntu1604
Result: Success Worker: perf-ubuntu1604 SWAT?: True Owner: None Reason: None Started: 2022-01-28 15:01:00 Completed: 2022-01-28 19:01:26 |
Edit | |||
| 2000000255353 |
buildperf-centos7
Result: Success Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-28 11:01:40 Completed: 2022-01-28 17:01:13 |
Edit | |||
| 2000000255352 |
buildperf-ubuntu1604
Result: Success Worker: perf-ubuntu1604 SWAT?: True Owner: None Reason: None Started: 2022-01-28 09:01:00 Completed: 2022-01-28 13:01:27 |
Edit | |||
| 2000000255351 |
meta-oe
Result: Success Worker: ubuntu1804-ty-3 SWAT?: False Owner: kraj Reason: None Started: 2022-01-28 07:01:02 Completed: 2022-01-28 07:01:34 |
Edit | |||
| 2000000255350 |
buildperf-centos7
Result: Success Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-28 06:01:20 Completed: 2022-01-28 11:01:39 |
Edit | |||
| 2000000255349 |
buildperf-ubuntu1604
Result: Success Worker: perf-ubuntu1604 SWAT?: True Owner: None Reason: None Started: 2022-01-28 03:01:35 Completed: 2022-01-28 08:01:03 |
Edit | |||
| 2000000255348 |
meta-oe
Result: Success Worker: opensuse153-ty-1 SWAT?: False Owner: kraj Reason: None Started: 2022-01-28 02:01:18 Completed: 2022-01-28 03:01:47 |
Edit | |||
| 2000000255347 |
check-layer-nightly
Result: Success Worker: debian11-ty-3 SWAT?: True Owner: None Reason: None Started: 2022-01-28 02:01:01 Completed: 2022-01-28 02:01:22 |
Edit | |||
| 2000000255303 |
a-quick
Result: Success Worker: fedora35-ty-1 SWAT?: True Owner: None Reason: None Started: 2022-01-28 01:01:00 Completed: 2022-01-28 03:01:21 |
Edit | |||
| 2000000255304 | meta-mingw ubuntu1804-ty-3 1643332542 (Success) | ||||
| 2000000255305 | qemuarm64-armhost ubuntu1804-arm-1 1643334203 (Success) | ||||
| 2000000255306 | qemuarm64-ptest-fast ubuntu1804-arm-1 1643333940 (Success) | ||||
| 2000000255307 | pkgman-rpm-non-rpm debian11-ty-3 1643332208 (Success) | ||||
| 2000000255308 | pkgman-deb-non-deb alma8-ty-1 1643333301 (Success) | ||||
| 2000000255309 | beaglebone alma8-ty-2 1643333399 (Success) | ||||
| 2000000255310 | beaglebone-alt ubuntu1804-ty-3 1643332103 (Success) | ||||
| 2000000255311 | build-appliance ubuntu1604-ty-1 1643332621 (Success) | ||||
| 2000000255312 | buildtools alma8-ty-1 1643332894 (Success) | ||||
| 2000000255313 | check-layer ubuntu2110-ty-2 1643331870 (Success) | ||||
| 2000000255314 | edgerouter tumbleweed-ty-3 1643332908 (Success) | ||||
| 2000000255315 | genericx86 ubuntu1804-ty-3 1643332989 (Success) | ||||
| 2000000255316 | genericx86-64 alma8-ty-2 1643333009 (Success) | ||||
| 2000000255317 | genericx86-64-alt tumbleweed-ty-3 1643332097 (Success) | ||||
| 2000000255318 | genericx86-alt alma8-ty-2 1643332087 (Success) | ||||
| 2000000255319 | multilib fedora35-ty-2 1643333676 (Success) | ||||
| 2000000255320 | musl-qemux86 fedora35-ty-2 1643332500 (Success) | ||||
| 2000000255321 | musl-qemux86-64 tumbleweed-ty-3 1643332622 (Success) | ||||
| 2000000255322 | no-x11 ubuntu2110-ty-2 1643332474 (Success) | ||||
| 2000000255323 | non-gpl3 ubuntu1604-ty-1 1643331887 (Success) | ||||
| 2000000255324 | oe-selftest debian11-ty-3 1643334485 (Success) | ||||
| 2000000255325 | pkgman-non-rpm fedora34-ty-1 1643333213 (Success) | ||||
| 2000000255326 | poky-tiny alma8-ty-1 1643331787 (Success) | ||||
| 2000000255327 | qa-extras opensuse153-ty-1 1643333665 (Success) | ||||
| 2000000255328 | qa-extras2 opensuse153-ty-1 1643332818 (Success) | ||||
| 2000000255329 | qemuarm ubuntu2004-ty-1 1643336344 (Success) | ||||
| 2000000255330 | qemuarm-alt ubuntu2110-ty-2 1643335550 (Success) | ||||
| 2000000255331 | qemuarm-oecore ubuntu2004-ty-1 1643333739 (Success) | ||||
| 2000000255332 | qemuarm64 ubuntu2004-ty-1 1643336326 (Success) | ||||
| 2000000255333 | qemuarm64-alt fedora35-ty-1 1643335025 (Success) | ||||
| 2000000255334 | qemumips fedora35-ty-1 1643338020 (Success) | ||||
| 2000000255335 | qemumips64 opensuse153-ty-1 1643338968 (Success) | ||||
| 2000000255336 | qemuppc alma8-ty-1 1643336808 (Success) | ||||
| 2000000255337 | qemux86 ubuntu2110-ty-2 1643334739 (Success) | ||||
| 2000000255338 | qemux86-64 ubuntu1604-ty-1 1643334558 (Success) | ||||
| 2000000255339 | qemux86-64-alt alma8-ty-2 1643332589 (Success) | ||||
| 2000000255341 | qemux86-64-x32 ubuntu1804-ty-3 1643332366 (Success) | ||||
| 2000000255342 | qemux86-alt debian11-ty-3 1643332964 (Success) | ||||
| 2000000255343 | qemux86-world ubuntu1804-ty-3 1643333055 (Success) | ||||
| 2000000255344 | reproducible ubuntu2110-ty-2 1643340827 (Success) | ||||
| 2000000255345 | wic fedora35-ty-2 1643333417 (Success) | ||||
| 2000000255301 |
buildperf-centos7
Result: Success Worker: perf-centos7 SWAT?: True Owner: None Reason: None Started: 2022-01-28 00:01:57 Completed: 2022-01-28 06:01:19 |
Edit | |||
| 2000000255300 |
check-layer-nightly
Result: Failure Worker: ubuntu1804-ty-3 SWAT?: True Owner: None Reason: None Started: 2022-01-28 00:01:00 Completed: 2022-01-28 00:01:40 |
Edit | |||
| Step "Test meta-oe YP Compatibility: Run cmds": stdio errors | Not for SWAT | meta-oe is out of scope | |||