Build | Status | Notes | |||
---|---|---|---|---|---|
402036 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-29 03:05:00 Completed: 2023-05-29 07:05:37 |
Edit | |||
402035 |
check-layer-nightly
Result: Success Worker: ubuntu1804-ty-3 SWAT?: True Owner: None Reason: None Started: 2023-05-29 02:05:01 Completed: 2023-05-29 03:05:18 |
Edit | |||
401991 |
a-quick
Result: Failure Worker: fedora37-ty-3 SWAT?: True Owner: None Reason: None Started: 2023-05-29 01:05:00 Completed: 2023-05-29 05:05:55 |
Edit | |||
401992 | buildtools fedora36-ty-3 1685324032 (Failure) | ||||
Step "x86_64 tools: QA targets": stdio errors | Handled (Other) | handled by RP | |||
401993 | poky-tiny opensuse154-ty-2 1685323375 (Success) | ||||
401994 | reproducible opensuse154-ty-1 1685337416 (Success) | ||||
401995 | pkgman-rpm-non-rpm debian11-ty-1 1685327307 (Success) | ||||
401996 | pkgman-deb-non-deb fedora37-ty-3 1685329007 (Success) | ||||
401997 | beaglebone debian11-ty-1 1685332087 (Success) | ||||
401998 | beaglebone-alt fedora37-ty-2 1685328168 (Success) | ||||
401999 | build-appliance fedora36-ty-2 1685323745 (Success) | ||||
402000 | check-layer ubuntu2204-ty-1 1685322382 (Success) | ||||
402001 | edgerouter ubuntu2204-ty-1 1685322238 (Skipped) | ||||
402002 | genericx86 debian11-ty-1 1685331574 (Success) | ||||
402003 | genericx86-64 fedora36-ty-4 1685325552 (Success) | ||||
402005 | genericx86-alt fedora36-ty-3 1685328631 (Success) | ||||
402004 | genericx86-64-alt fedora36-ty-2 1685325994 (Success) | ||||
402006 | multilib ubuntu2204-ty-1 1685327816 (Success) | ||||
402007 | musl-qemux86 fedora36-ty-3 1685336118 (Success) | ||||
402008 | musl-qemux86-64 alma8-ty-1 1685324763 (Success) | ||||
402009 | no-x11 stream8-ty-1 1685324529 (Success) | ||||
402010 | non-gpl3 rocky9-ty-1 1685322246 (Skipped) | ||||
402011 | oe-selftest fedora36-ty-2 1685328242 (Success) | ||||
402012 | pkgman-non-rpm fedora36-ty-1 1685331544 (Success) | ||||
402013 | qa-extras alma8-ty-2 1685324152 (Success) | ||||
402014 | qa-extras2 opensuse154-ty-3 1685324641 (Success) | ||||
402015 | qemuarm debian11-ty-3 1685330571 (Success) | ||||
402016 | qemuarm-alt fedora37-ty-3 1685330833 (Success) | ||||
402017 | qemuarm-oecore ubuntu1804-ty-3 1685326534 (Success) | ||||
402018 | qemuarm64 alma9-ty-1 1685327092 (Success) | ||||
402019 | qemuarm64-alt fedora37-ty-2 1685329080 (Success) | ||||
402020 | qemumips fedora37-ty-2 1685333221 (Success) | ||||
402021 | qemumips64 debian11-ty-2 1685329292 (Success) | ||||
402022 | qemuppc rocky9-ty-1 1685330944 (Success) | ||||
402023 | qemux86 opensuse154-ty-3 1685328661 (Success) | ||||
402024 | qemux86-64 opensuse153-ty-1 1685326129 (Success) | ||||
402025 | qemux86-64-alt opensuse154-ty-1 1685324776 (Success) | ||||
402027 | qemux86-64-x32 ubuntu2004-ty-1 1685322926 (Success) | ||||
402028 | qemux86-alt fedora36-ty-1 1685331635 (Success) | ||||
402029 | qemux86-world fedora36-ty-4 1685330394 (Success) | ||||
402030 | wic fedora36-ty-1 1685331210 (Success) | ||||
402031 | oe-selftest-armhost ubuntu2204-arm-1 1685327801 (Success) | ||||
402032 | qemuarm64-armhost ubuntu2204-arm-1 1685325797 (Success) | ||||
402033 | qemuarm64-ptest-fast ubuntu1804-arm-1 1685324066 (Success) | ||||
402034 | meta-mingw ubuntu1804-ty-3 1685324760 (Success) | ||||
401990 |
meta-oe
Result: Warnings Worker: opensuse154-ty-2 SWAT?: False Owner: kraj Reason: None Started: 2023-05-29 00:05:46 Completed: 2023-05-29 01:05:08 |
Edit | |||
Step "Build targets": stdio warnings | Not for SWAT | ||||
401989 |
check-layer-nightly
Result: Failure Worker: fedora37-ty-2 SWAT?: True Owner: None Reason: None Started: 2023-05-29 00:05:00 Completed: 2023-05-29 00:05:09 |
Edit | |||
Step "Test meta-ti YP Compatibility: Run cmds": stdio warnings errors | Handled (Other) | maintainers aware | |||
401988 |
buildperf-debian11
Result: Success Worker: perf-debian11 SWAT?: True Owner: None Reason: None Started: 2023-05-28 21:05:01 Completed: 2023-05-29 00:05:40 |
Edit | |||
401987 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-28 21:05:00 Completed: 2023-05-29 01:05:27 |
Edit | |||
401986 |
meta-oe
Result: Success Worker: alma9-ty-1 SWAT?: False Owner: kraj Reason: None Started: 2023-05-28 19:05:05 Completed: 2023-05-28 20:05:02 |
Edit | |||
401985 |
meta-oe
Result: Success Worker: fedora37-ty-1 SWAT?: False Owner: kraj Reason: None Started: 2023-05-28 17:05:01 Completed: 2023-05-28 18:05:05 |
Edit | |||
401984 |
buildperf-debian11
Result: Success Worker: perf-debian11 SWAT?: True Owner: None Reason: None Started: 2023-05-28 15:05:01 Completed: 2023-05-28 18:05:17 |
Edit | |||
401983 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-28 15:05:00 Completed: 2023-05-28 19:05:55 |
Edit | |||
401982 |
buildperf-debian11
Result: Success Worker: perf-debian11 SWAT?: True Owner: None Reason: None Started: 2023-05-28 09:05:01 Completed: 2023-05-28 12:05:33 |
Edit | |||
401981 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-28 09:05:00 Completed: 2023-05-28 13:05:50 |
Edit | |||
401980 |
buildtools
Result: Failure Worker: alma9-ty-1 SWAT?: True Owner: richard Reason: Build new uninative for new release Started: 2023-05-28 08:05:34 Completed: 2023-05-28 08:05:03 |
Edit | |||
Step "x86_64 tools: QA targets": stdio warnings errors | Handled (Other) | handled by RP | |||
401979 |
metrics
Result: Success Worker: fedora36-ty-3 SWAT?: True Owner: None Reason: None Started: 2023-05-28 07:05:00 Completed: 2023-05-28 07:05:25 |
Edit | |||
401935 |
a-quick
Result: Failure Worker: stream8-ty-1 SWAT?: True Owner: richard Reason: None Started: 2023-05-28 06:05:34 Completed: 2023-05-28 08:05:39 |
Edit | |||
401936 | buildtools opensuse154-ty-1 1685255724 (Failure) | ||||
Step "x86_64 tools: QA targets": stdio errors | Handled (Other) | handled by RP | |||
401937 | poky-tiny alma9-ty-2 1685254305 (Success) | ||||
401938 | meta-mingw ubuntu2204-ty-1 1685255076 (Success) | ||||
401939 | reproducible ubuntu1804-ty-3 1685263957 (Success) | ||||
401940 | pkgman-rpm-non-rpm ubuntu2210-ty-1 1685254717 (Success) | ||||
401941 | pkgman-deb-non-deb rocky9-ty-1 1685255421 (Success) | ||||
401942 | beaglebone ubuntu2004-ty-1 1685256325 (Success) | ||||
401943 | beaglebone-alt fedora37-ty-2 1685254535 (Success) | ||||
401944 | build-appliance ubuntu2210-ty-1 1685255098 (Success) | ||||
401945 | check-layer alma9-ty-2 1685254302 (Success) | ||||
401946 | edgerouter debian11-ty-2 1685254093 (Skipped) | ||||
401947 | genericx86 fedora36-ty-1 1685256137 (Success) | ||||
401948 | genericx86-64 stream8-ty-1 1685255766 (Success) | ||||
401949 | genericx86-64-alt alma8-ty-2 1685254461 (Success) | ||||
401950 | genericx86-alt opensuse153-ty-1 1685254478 (Success) | ||||
401951 | multilib rocky9-ty-1 1685255806 (Success) | ||||
401952 | musl-qemux86 fedora37-ty-3 1685254842 (Success) | ||||
401953 | musl-qemux86-64 fedora37-ty-1 1685254811 (Success) | ||||
401954 | no-x11 fedora37-ty-2 1685254864 (Success) | ||||
401955 | non-gpl3 fedora37-ty-3 1685254101 (Skipped) | ||||
401956 | oe-selftest ubuntu2204-ty-1 1685258391 (Success) | ||||
401957 | pkgman-non-rpm stream8-ty-1 1685255221 (Success) | ||||
401958 | qa-extras debian11-ty-3 1685255826 (Success) | ||||
401959 | qa-extras2 fedora36-ty-4 1685256044 (Success) | ||||
401960 | qemuarm ubuntu2210-ty-1 1685258973 (Success) | ||||
401961 | qemuarm-alt alma8-ty-1 1685256177 (Success) | ||||
401962 | qemuarm-oecore opensuse153-ty-1 1685255852 (Success) | ||||
401963 | qemuarm64 opensuse153-ty-1 1685257831 (Success) | ||||
401964 | qemuarm64-alt opensuse154-ty-1 1685256627 (Success) | ||||
401965 | qemumips fedora36-ty-4 1685258563 (Success) | ||||
401966 | qemumips64 fedora36-ty-4 1685259372 (Success) | ||||
401967 | qemuppc ubuntu2204-ty-1 1685259668 (Success) | ||||
401968 | qemux86 fedora36-ty-1 1685257376 (Success) | ||||
401969 | qemux86-64 debian11-ty-1 1685256767 (Success) | ||||
401970 | qemux86-64-alt opensuse154-ty-3 1685254613 (Success) | ||||
401972 | qemux86-64-x32 ubuntu2004-ty-1 1685254467 (Success) | ||||
401973 | qemux86-alt fedora36-ty-3 1685254828 (Success) | ||||
401974 | qemux86-world opensuse154-ty-2 1685254692 (Success) | ||||
401975 | wic fedora37-ty-2 1685255216 (Success) | ||||
401976 | oe-selftest-armhost ubuntu1804-arm-1 1685263061 (Success) | ||||
401977 | qemuarm64-armhost ubuntu2004-arm-1 1685257211 (Success) | ||||
401978 | qemuarm64-ptest-fast ubuntu1804-arm-1 1685255165 (Success) | ||||
401934 |
buildperf-debian11
Result: Success Worker: perf-debian11 SWAT?: True Owner: None Reason: None Started: 2023-05-28 03:05:01 Completed: 2023-05-28 06:05:33 |
Edit | |||
401933 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-28 03:05:00 Completed: 2023-05-28 07:05:20 |
Edit | |||
401875 |
a-full
Result: Cancelled Worker: opensuse154-ty-1 SWAT?: True Owner: None Reason: None Started: 2023-05-28 01:05:00 Completed: 2023-05-28 22:05:50 |
Edit | |||
401876 | buildtools opensuse154-ty-2 1685237104 (Failure) | ||||
Step "x86_64 tools: QA targets": stdio errors | Handled (Other) | handled by RP | |||
401877 | poky-tiny opensuse154-ty-3 1685235976 (Success) | ||||
401878 | reproducible opensuse154-ty-3 1685245660 (Success) | ||||
401879 | pkgman-rpm-non-rpm debian11-ty-3 1685236254 (Success) | ||||
401880 | pkgman-deb-non-deb fedora37-ty-2 1685237440 (Success) | ||||
401881 | beaglebone opensuse154-ty-3 1685239099 (Success) | ||||
401882 | beaglebone-alt debian11-ty-3 1685236134 (Success) | ||||
401883 | build-appliance rocky9-ty-1 1685236685 (Success) | ||||
401884 | check-layer fedora36-ty-4 1685235930 (Success) | ||||
401885 | edgerouter opensuse154-ty-1 1685235773 (Skipped) | ||||
401886 | edgerouter-alt fedora36-ty-1 1685235774 (Skipped) | ||||
401887 | genericx86 fedora36-ty-3 1685237868 (Success) | ||||
401888 | genericx86-64 debian11-ty-3 1685237561 (Success) | ||||
401889 | genericx86-64-alt opensuse154-ty-2 1685236207 (Success) | ||||
401890 | genericx86-alt alma8-ty-1 1685236159 (Success) | ||||
401891 | meta-agl-core fedora36-ty-1 1685236300 (Success) | ||||
401892 | meta-arm ubuntu2210-ty-1 1685238355 (Failure) | ||||
Step "Build for fvp-base: Build targets": stdio errors | Handled (Other) | maintainers aware | |||
Step "Build for fvp-base: QA targets": stdio errors | Handled (Other) | maintainers aware | |||
401893 | meta-aws alma8-ty-1 1685235936 (Success) | ||||
401894 | meta-intel debian11-ty-2 1685238217 (Failure) | ||||
Step "Build targets": stdio errors | Handled (Other) | maintainers aware | |||
Step "QA targets": stdio errors | Handled (Other) | maintainers aware | |||
401895 | meta-virt fedora37-ty-3 1685237279 (Failure) | ||||
Step "Xen for qemux86-64: Build targets": stdio errors | Handled (Other) | maintainers aware | |||
401896 | multilib alma9-ty-1 1685237690 (Success) | ||||
401897 | musl-qemux86 ubuntu2204-ty-1 1685236544 (Success) | ||||
401898 | musl-qemux86-64 fedora37-ty-3 1685236649 (Success) | ||||
401899 | no-x11 ubuntu2210-ty-1 1685236710 (Success) | ||||
401900 | non-gpl3 stream8-ty-1 1685235786 (Skipped) | ||||
401901 | pkgman-non-rpm debian11-ty-2 1685237318 (Success) | ||||
401902 | qa-extras fedora36-ty-2 1685237787 (Success) | ||||
401903 | qa-extras2 debian11-ty-2 1685237758 (Success) | ||||
401904 | qemuarm ubuntu2210-ty-1 1685244098 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401905 | qemuarm-alt alma8-ty-2 1685238042 (Success) | ||||
401906 | qemuarm-oecore fedora37-ty-3 1685238048 (Success) | ||||
401907 | qemuarm64 alma8-ty-2 1685314309 (Cancelled) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
Step "Machine oe-selftest: Run cmds": stdio cancelled | Cancelled no errors | ||||
401908 | qemuarm64-alt fedora36-ty-3 1685238867 (Success) | ||||
401909 | qemumips fedora36-ty-3 1685244501 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401910 | qemumips-alt debian11-ty-1 1685243447 (Success) | ||||
401911 | qemumips64 opensuse153-ty-1 1685246077 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401912 | qemuppc fedora36-ty-4 1685244555 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401913 | qemuppc-alt fedora37-ty-1 1685243003 (Success) | ||||
401914 | qemux86 fedora36-ty-1 1685240482 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401915 | qemux86-64 fedora37-ty-1 1685240542 (Failure) | ||||
Step "QA targets_1": stdio warnings errors | Handled (Other) | handled by RP | |||
401916 | qemux86-64-alt opensuse154-ty-2 1685236465 (Success) | ||||
401917 | qemux86-64-ltp ubuntu2004-ty-1 1685242194 (Success) | ||||
401918 | qemux86-64-ptest alma9-ty-1 1685238512 (Success) | ||||
401919 | qemux86-64-x32 opensuse153-ty-1 1685236149 (Success) | ||||
401920 | qemux86-alt ubuntu2204-ty-1 1685236407 (Success) | ||||
401921 | qemux86-world fedora37-ty-2 1685236497 (Success) | ||||
401922 | qemux86-world-alt opensuse153-ty-1 1685246997 (Success) | ||||
401923 | wic fedora36-ty-1 1685237143 (Success) | ||||
401924 | oe-selftest-armhost ubuntu2004-arm-1 1685247636 (Failure) | ||||
Step "OE Selftest: Run cmds": stdio warnings errors | Handled (Other) | handled by RP | |||
401925 | qemuarm64-armhost ubuntu2204-arm-1 1685237212 (Failure) | ||||
Step "QA targets": stdio warnings errors | Handled (Other) | handled by RP | |||
401926 | qemuarm64-ltp ubuntu2204-arm-1 1685243387 (Success) | ||||
401927 | qemuarm64-ptest ubuntu2204-arm-1 1685238685 (Warnings) | ||||
Step "QA targets": stdio warnings | Handled (Other) | handled by RP | |||
401928 | meta-mingw ubuntu2204-ty-1 1685236666 (Success) | ||||
401929 | oe-selftest-debian debian11-ty-1 1685241542 (Failure) | ||||
Step "OE Selftest: Run cmds": stdio errors | Handled (Other) | handled by RP | |||
401930 | oe-selftest-ubuntu ubuntu2004-ty-1 1685240705 (Failure) | ||||
Step "OE Selftest: Run cmds": stdio warnings errors | Handled (Other) | handled by RP | |||
401931 | oe-selftest-centos alma8-ty-1 1685239947 (Failure) | ||||
Step "OE Selftest: Run cmds": stdio warnings errors | Handled (Other) | handled by RP | |||
401932 | oe-selftest-fedora fedora36-ty-4 1685240580 (Failure) | ||||
Step "OE Selftest: Run cmds": stdio warnings errors | Handled (Other) | handled by RP | |||
401874 |
meta-oe
Result: Success Worker: fedora37-ty-2 SWAT?: False Owner: kraj Reason: None Started: 2023-05-28 00:05:30 Completed: 2023-05-28 01:05:58 |
Edit | |||
401873 |
check-layer-nightly
Result: Failure Worker: alma8-ty-1 SWAT?: True Owner: None Reason: None Started: 2023-05-28 00:05:00 Completed: 2023-05-28 00:05:16 |
Edit | |||
Step "Test meta-ti YP Compatibility: Run cmds": stdio warnings errors | Handled (Other) | maintainers aware | |||
401872 |
buildperf-debian11
Result: Success Worker: perf-debian11 SWAT?: True Owner: None Reason: None Started: 2023-05-27 21:05:01 Completed: 2023-05-28 00:05:28 |
Edit | |||
401871 |
buildperf-alma8
Result: Success Worker: perf-alma8 SWAT?: True Owner: None Reason: None Started: 2023-05-27 21:05:00 Completed: 2023-05-28 01:05:55 |
Edit | |||
401870 |
qemuarm64-ptest
Result: Success Worker: ubuntu2204-arm-1 SWAT?: False Owner: sakoman Reason: steve - stable/mickledore-nut retest Started: 2023-05-27 17:05:52 Completed: 2023-05-27 18:05:04 |
Edit | |||
401869 |
meta-oe
Result: Warnings Worker: fedora37-ty-3 SWAT?: False Owner: kraj Reason: None Started: 2023-05-27 16:05:18 Completed: 2023-05-28 00:05:40 |
Edit | |||
Step "Build targets": stdio warnings | Not for SWAT |